Reasons Why Bravo
Is A Better Car Trailer
Attitude
It all starts with the right attitude. Our team wakes up every day with the goal of making our car trailers better. Bravo trailers work harder, look better and will outlast other brands.
Better Frames
Better frames equal a better longer lasting trailer. Bravo uses tube where the others use angle, I-beam or hat posts.
Better Materials
Better parts equal a better trailer. Look for premium components such as Dexter axles and 3M VHB.
Better Fit and Finish
We are proud of the trailers we build! Take a look at the others and judge for yourself.
We Use What We Sell
The owner of Bravo is an avid car enthusiast and racer. Using the trailers ourselves leads to better trailers.
They Tow Better
Our years of experience and thousands of miles towing trailers have allowed us to tweak our designs for better and safer towing.
Options Galore
Bravo options work better because we use them. Our options are engineered in, not added on.
Easier to Load
Bravo’s wide range of ramp door, flap and lighting options make loading a breeze. Let us know what you are loading and we will have a solution.
Premium Resale Value
Not only do you get to enjoy a premium trailer, you also get more of your money back at resale time.
Customer Service
No other trailer manufacture will address your needs as quickly or fairly as Bravo. Thrilled customers are our greatest asset.
Reasons Why Bravo
Is A Better Car Trailer
Attitude
It all starts with the right attitude. Our team wakes up every day with the goal of making our car trailers better. Bravo trailers work harder, look better and will outlast other brands.
Better Frames
Better frames equal a better longer lasting trailer. Bravo uses tube where the others use angle, I-beam or hat posts.
Better Materials
Better parts equal a better trailer. Look for premium components such as Dexter axles and 3M VHB.
Better Fit and Finish
We are proud of the trailers we build! Take a look at the others and judge for yourself.
We Use What We Sell
The owner of Bravo is an avid car enthusiast and racer. Using the trailers ourselves leads to better trailers.
They Tow Better
Our years of experience and thousands of miles towing trailers have allowed us to tweak our designs for better and safer towing.
Options Galore
Bravo options work better because we use them. Our options are engineered in, not added on.
Easier to Load
Bravo’s wide range of ramp door, flap and lighting options make loading a breeze. Let us know what you are loading and we will have a solution.
Premium Resale Value
Not only do you get to enjoy a premium trailer, you also get more of your money back at resale time.
Customer Service
No other trailer manufacture will address your needs as quickly or fairly as Bravo. Thrilled customers are our greatest asset.
Car Trailers
You Deserve the Best!
We use what we sell. The owner of Bravo is an avid car enthusiast and racer who is passionate about trailers. Unlike other brands we understand what you want in a premium car trailer and deliver it. Whether you choose a Scout, Star, SilverStar or Star ALUMINUM our trailers tow better, look better, load easier and last longer. We make dreams come true!
Picking the Perfect
Car Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. They are experts in car trailering and will help you choose the best trailer for you. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom car trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations!
Scout Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: SC8524TA2
SC = Scout Model, 85 = 8.5′ Width, 24 = 24′ Length, TA = Tandem Axles, 2 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | SC8516TA2 | SC8520TA2 | SC8524TA2 | SC8520TA3 | SC8522TA3 | SC8524TA3 |
---|---|---|---|---|---|---|
Download Floorplans Here | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | – | Flat | V-Nose | Flat | V-Nose |
Axles | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# |
Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube |
Hitch Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
Curb Weight | 2416# | 2900# | 3384# | 3180# | 3434# | 3688# |
Hitch Weight | 362# | 435# | 507# | 477# | 515# | 553# |
GVWR | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# |
Payload Capacity | 4584# | 4100# | 3616# | 6810# | 6556# | 6302# |
Overall Length | 20′-2″ | 24′-2″ | 28′-2″ | 24′-2″ | 26′-2″ | 28′-2″ |
Overall Width | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
Overall Height | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ |
Exterior Box Width | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
Interior Length | 16′-6″ | 20′-6″ | 24′-6″ | 20′-6″ | 22′-6″ | 24′-6″ |
Interior Width | 8′ | 8′ | 8′ | 8′ | 8′ | 8′ |
Width Between W/W | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ |
Interior Height | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ |
Platform Height | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ |
Rear Doors | Double | Double | Double | Double | Double | Double |
Rear Door Width | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ |
Rear Door Height | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ |
Side Door Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
Side Door Height | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ |
Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
Help Us Help You
Pick the Perfect Trailer!
Show Your Colors!
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Let Bravo Build You the Perfect Trailer
Car Trailers
You Deserve the Best!
We use what we sell. The owner of Bravo is an avid car enthusiast and racer who is passionate about trailers. Unlike other brands we understand what you want in a premium car trailer and deliver it. Whether you choose a Scout, Star, SilverStar or Star ALUMINUM our trailers tow better, look better, load easier and last longer. We make dreams come true!
Picking the Perfect
Car Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. They are experts in car trailering and will help you choose the best trailer for you. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom car trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations!
Star Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: ST8528TA3
ST = Star Model, 85 = 8.5' Width, 28 = 28' Length, TA = Tandem Axles, 3 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | ST8516TA2 | ST8520TA2 | ST8524TA2 | ST8516TA3 | ST8520TA3 | ST8524TA3 | ST8528TA3 | STG8536TTA3 | STG8540TTA3 | STG8544TTA3 | STG8536TTA4 | STG8540TTA4 | STG8544TTA4 | STG8548TTA4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Floorplans Here | Flat | Flat | Flat | – | – | – | – | – | – | – | – | – | – | – |
Axles | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# | 5200# | 5000# | 5000# | 5000# | 6000# | 6000# | 6000# | 6000# |
Tires | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 16" Radial | 16" Radial | 16" Radial | 16" Radial |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube | 6" Tube |
Hitch Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Curb Weight | 2416# | 2900# | 3384# | 2678# | 3188# | 3697# | 4207# | 6655# | 7079# | 7522# | 6948# | 7372# | 7815# | 8231# |
Hitch Weight | 326# | 391# | 456# | 361# | 430# | 499# | 568# | 1664# | 1770# | 1881# | 1737# |
1843# |
1954# |
2058# |
GVWR | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 9990# | 15600# | 15600# | 15000# | 18000# | 18000# | 18000# | 18000# |
Payload Capacity | 4584# | 4100# | 3616# | 7312# | 6802# | 6293# | 5783# | 8945# | 8521# |
8078# |
11052# |
10628# |
10185# |
9769# |
Overall Length | 20'-2" | 24'-2" | 28'-2" | 20'-2" | 24'-2" | 28'-2" | 32'-2" | 36'-6" | 40'-6" | 44'-6" | 36'-6" | 40'-6" | 44'-6" | 48'-6" |
Overall Width | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" |
Overall Height | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 9' | 9' | 9' | 9'1" | 9'1" | 9'1" | 9'1" |
Exterior Box Width | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" |
Interior Length | 15'-8" | 19'-8" | 23'-8" | 15'-8" | 19'-8" | 23'-8" | 27'-8" | 28" | 32" |
36’ |
28' | 32" | 36’ | 40' |
Interior Lower Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28' | 32' | 36' | 28' | 32' | 36' | 40' |
Interior Upper Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" |
Interior Width | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" | 8'-1" |
Width Between W/W | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" |
Interior Height | 6'-7" | 6'-7" | 6'-7" | 6'-7" | 6'-7" | 6'-7" | 6'-7" | 7' | 7' | 7' | 7' | 7' | 7' | 7' |
Interior Riser Wall Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53" | N/A | 53" | 53" | 53" | 53" | 53" |
Interior Attic Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31" | N/A | 31" | 31" | 31" | 31" | 31" |
Platform Height | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 21" | 23" |
Rear Doors | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double |
Rear Door Width | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" | 7'-7" |
Rear Door Height | 6' | 6' | 6' | 6' | 6' | 6' | 6' | 6'-6" | 6'-8" | 6'-8" | 6'-8" | 6'-8" | 6'-8" | 6'-8" |
Side Door Width | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
Side Door Height | 5'-10" | 5'-10" | 5'-10" | 5'-10" | 5'-10" | 5'-10" | 5'-10" | 6'-6" | 78" | 78" | 78" | 78" | 78" | 78" |
Cross Members O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. |
Wall Posts O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. |
Roof Members O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. |
Help Us Help You
Pick the Perfect Trailer!
Show Your Colors!
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Let Bravo Build You the Perfect Trailer
Car Trailers
You Deserve the Best!
We use what we sell. The owner of Bravo is an avid car enthusiast and racer who is passionate about trailers. Unlike other brands we understand what you want in a premium car trailer and deliver it. Whether you choose a Scout, Star, SilverStar or Star ALUMINUM our trailers tow better, look better, load easier and last longer. We make dreams come true!
Picking the Perfect
Car Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. They are experts in car trailering and will help you choose the best trailer for you. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom car trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations!
SilverStar Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: SSA8528TA3
SSA = SilverStar Model, 85 = 8.5' Width, 28 = 28' Length, TA = Tandem Axles, 3 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | SSA8520TA2 | SSA8522TA3 | SSA8524TA3 | SSA8528TA3 |
---|---|---|---|---|
Download Floorplans Here | Flat | Flat | Flat | Flat |
Axles | 3500# | 5200# | 5200# | 5200# |
Tires | 15" Radial | 15" Radial | 15" Radial | 15" Radial |
Brakes | Electric | Electric | Electric | Electric |
Tube Frame | 5" Tube | 5" Tube | 5" Tube | 6" Tube |
Hitch Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Curb Weight | 2555# | 2923# | 3130# | 3745# |
Hitch Weight | 273# | 291# | 335# | 412# |
GVWR | 7000# | 9990# | 9990# | 9990# |
Payload Capacity | 4445# | 7068# | 6860# | 6245# |
Overall Length | 24'-6" | 26'-6" | 28'-6" | 32'-6" |
Overall Width | 8'-6" | 8'-6" | 8'-6" | 8'-6" |
Overall Height | 9'-1" | 9'-1" | 9'-1" | 9'-1" |
Exterior Box Width | 8'-4" | 8'-4" | 8'-4" | 8'-4" |
Interior Length | 20' | 22' | 24' | 28' |
Interior Width | 8'-1" | 8'-1" | 8'-1" | 8'-1" |
Interior Height | 7' | 7' | 7' | 7' |
Platform Height | 20" | 20" | 20" | 20" |
Rear Doors | Ramp | Ramp | Ramp | Ramp |
Rear Door Width | 94" | 94" | 94" | 94" |
Rear Door Height | 81" | 81" | 81" | 81" |
Side Door Width | 36" | 36" | 36" | 36" |
Side Door Height | 78" | 78" | 78" | 78" |
Cross Members O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. |
Wall Posts O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. |
Roof Members O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. |
Help Us Help You
Pick the Perfect Trailer!
SilverStar Specs
Show Your Colors!
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Let Bravo Build You the Perfect Trailer
Car Trailers
You Deserve the Best!
We use what we sell. The owner of Bravo is an avid car enthusiast and racer who is passionate about trailers. Unlike other brands we understand what you want in a premium car trailer and deliver it. Whether you choose a Scout, Star, SilverStar or Star ALUMINUM our trailers tow better, look better, load easier and last longer. We make dreams come true!
Picking the Perfect
Car Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. They are experts in car trailering and will help you choose the best trailer for you. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom car trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations!
Star ALUMINUM Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: AST8528TA4
AST = Star ALUMINUM Model, 85 = 8.5' Width, 28 = 28' Length, TA = Tandem Axles, 4 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | AST8516TA2 | AST8520TA2 | AST8524TA2 | AST8526TA3 | AST8528TA3 | AST8526TA4 | AST8528TA4 |
---|---|---|---|---|---|---|---|
Floorplans | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Axles | 3500# | 3500# | 3500# | 5200# | 5200# | 6000# | 6000# |
Tires | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 15" Radial | 16" Radial | 16" Radial |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 6" Double Tube | 6" Double Tube | 6" Double Tube | 6" Double Tube | 6" Double Tube | 6" Double Tube | 6" Double Tube |
Hitch Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Curb Weight | 2208# | 2640# | 3072# | 3522# | 3743# | 3622# | 3843# |
Hitch Weight | 298# | 356# | 415# | 475# | 505# | 489# | 519# |
GVWR | 7000# | 7000# | 7000# | 9990# | 9990# | 12000# | 12000# |
Payload Capacity | 4792# | 4360# | 3928# | 6468# | 6247# | 8378# | 8157# |
Overall Length | 20’-2” | 24’-2” | 28’-2” | 30’-2” | 32’-2” | 30’-2” | 32’-2” |
Overall Width | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" |
Overall Height | 8’-4” | 8’-4” | 8’-4” | 8’-4” | 8’-4” | 8’-5” | 8’-5” |
Exterior Box Width | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" | 8'-4" |
Interior Length | 15’-8” | 19’-8” | 23’-8” | 25’-8” | 27’-8” | 25’-8” | 27’ 8” |
Interior Width | 8’-1” | 8’-1” | 8’-1” | 8’-1” | 8’-1” | 8’-1” | 8’-1” |
Interior Height | 77-3/4" | 77-3/4" | 77-3/4" | 77-3/4" | 77-3/4" | 77-3/4" | 77-3/4" |
Platform Height | 20” | 20” | 20” | 20” | 20” | 21” | 21” |
Rear Door | Double | Double | Double | Double | Double | Double | Double |
Rear Door Width | 7'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-8" |
Rear Door Height | 6'-1" | 6'-1" | 6'-1" | 6'-1" | 6'-1" | 6'-1" | 6'-1" |
Side Door Width | 36” | 36” | 36” | 36” | 36” | 36” | 36” |
Side Door Height | 6' | 6' | 6' | 6' | 6' | 6' | 6' |
Cross Members O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. |
Wall Posts O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. |
Roof Members O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. |
Help Us Help You
Pick the Perfect Trailer!
Star ALUMINUM Specs
Show Your Colors!
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color