Reasons Why Bravo
Is A Better Workshop/Fiber Optic Trailer
Attitude
Our goal every day is to build great trailers! You can’t beat Bravo’s “Do it right” attitude. We profit from happy customers, not cutting corners.
Better Frames
Better frames equal a better longer lasting trailer. Bravo uses tube where the others use angle, I-beam or hat posts.
Better Materials
Better parts equal a better trailer. Look for premium components such as Dexter axles and 3M VHB.
Better Fit and Finish
We are proud of the trailers we build! Take a look at the others and judge for yourself.
Built Right and On Time
We love custom trailers. Bravo will build your dream trailer right and deliver it on time.
They Tow Better
Our years of experience and thousands of miles towing trailers have allowed us to tweak our designs for better and safer towing.
Options Galore
Bravo options work better because we use them. Our options are engineered in, not added on.
Contemporary Design
All Bravo cargo trailers feature our truck body flat top styling. Ever see a round “wagon style” truck body or semi? Nope!
Engineered Design
Let Bravo’s experienced engineering and design team exceed your expectations. Odds are we’ve already built one
Customer Service
No other trailer manufacture will address your needs as quickly or fairly as Bravo. Thrilled customers are our greatest asset.
Reasons Why Bravo
Is A Better Workshop/
Fiber Optic Trailer
Attitude
Our goal every day is to build great trailers! You can’t beat Bravo’s “Do it right” attitude. We profit from happy customers, not cutting corners.
Better Frames
Better frames equal a better longer lasting trailer. Bravo uses tube where the others use angle, I-beam or hat posts.
Better Materials
Better parts equal a better trailer. Look for premium components such as Dexter axles and 3M VHB.
Better Fit and Finish
We are proud of the trailers we build! Take a look at the others and judge for yourself.
Built Right and On Time
We love custom trailers. Bravo will build your dream trailer right and deliver it on time.
They Tow Better
Our years of experience and thousands of miles towing trailers have allowed us to tweak our designs for better and safer towing.
Options Galore
Bravo options work better because we use them. Our options are engineered in, not added on.
Contemporary Design
All Bravo cargo trailers feature our truck body flat top styling. Ever see a round “wagon style” truck body or semi? Nope!
Engineered Design
Let Bravo’s experienced engineering and design team exceed your expectations. Odds are we’ve already built one
Customer Service
No other trailer manufacture will address your needs as quickly or fairly as Bravo. Thrilled customers are our greatest asset.
Workshop/Fiber Optic Trailers
You Deserve the Best!
Bravo is the perfect partner for your Mobile Workshop or Fiber Optic trailer project. Each use has different needs and the Bravo team will work with you to build the perfect trailer in either aluminum or steel frames.
With Bravo’s years of experience you can trust we’ll get it right. Pick from our 1000’s of options and we will create your dream trailer. Bravo commercial trailers work better, tow better, look better, and last longer. We make dreams come true!
Picking the Perfect
Workshop/Fiber Optic Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. Working together we will design the perfect custom trailer and make your project a success. Bravo has the resources to build it right and deliver it on time. You will not be disappointed. Our steadfast goal is to exceed your expectations!
Star Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: ST8528TA3
ST = Star Model, 85 = 8.5′ Width, 28 = 28′ Length, TA = Tandem Axles, 3 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | ST610SA | ST612SA | ST712SA | ST714TA2 | ST716TA2 | ST718TA2 | ST714TA3 | ST716TA3 | ST718TA3 | ST8516TA2 | ST8520TA2 | ST8524TA2 | ST8516TA3 | ST8520TA3 | ST8524TA3 | ST8528TA3 | STG8536TTA3 | STG8540TTA3 | STG8544TTA3 | STG8536TTA4 | STG8540TTA4 | STG8544TTA4 | STG8548TTA4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Floorplans Here | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | – | – | – | Flat | Flat | Flat | – | – | – | – | – | – | – | – | – | – | – |
Axles | 2990# | 2990# | 3500# | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# | 5200# | 5000# | 5000# | 5000# | 6000# | 6000# | 6000# | 6000# |
Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 16″ Radial | 16″ Radial | 16″ Radial | 16″ Radial |
Brakes | Option | Option | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 3″ Tube | 3″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube |
Hitch Ball Size | 2″ | 2″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
Curb Weight | 1177# | 1339# | 1732# | 2156# | 2353# | 2590# | 2521# | 2718# | 2915# | 2416# | 2900# | 3384# | 2678# | 3188# | 3697# | 4207# | 6655# | 7079# | 7522# | 6948# | 7372# | 7815# | 8231# |
Hitch Weight | 159# | 181# | 234# | 291# | 318# | 350# | 340# | 367# | 394# | 326# | 391# | 456# | 361# | 430# | 499# | 568# | 1664# | 1770# | 1881# | 1737# |
1843# |
1954# |
2058# |
GVWR | 2990# | 2990# | 3500# | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 9990# | 15600# | 15600# | 15000# | 18000# | 18000# | 18000# | 18000# |
Payload Capacity | 1813# | 1651# | 1768# | 4844# | 4647# | 4410# | 7469# | 7272# | 7075# | 4584# | 4100# | 3616# | 7312# | 6802# | 6293# | 5783# | 8945# | 8521# |
8078# |
11052# |
10628# |
10185# |
9769# |
Overall Length | 14′-2″ | 16′-2″ | 16′-1″ | 18′-1″ | 20′-1″ | 22′-1″ | 18′-1″ | 20′-1″ | 22′-1″ | 20′-2″ | 24′-2″ | 28′-2″ | 20′-2″ | 24′-2″ | 28′-2″ | 32′-2″ | 36′-6″ | 40′-6″ | 44′-6″ | 36′-6″ | 40′-6″ | 44′-6″ | 48′-6″ |
Overall Width | 7′-8″ | 7′-8″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
Overall Height | 8′-2″ | 8′-2″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 9′ | 9′ | 9′ | 9’1″ | 9’1″ | 9’1″ | 9’1″ |
Exterior Box Width | 6′ | 6′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
Interior Length | 10′-2″ | 12′-2″ | 11′-8″ | 13′-8″ | 15′-8″ | 17′-8″ | 13′-8″ | 15′-8″ | 17′-8″ | 15′-8″ | 19′-8″ | 23′-8″ | 15′-8″ | 19′-8″ | 23′-8″ | 27′-8″ | 28″ | 32″ |
36’ |
28′ | 32″ | 36’ | 40′ |
Interior Lower Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28′ | 32′ | 36′ | 28′ | 32′ | 36′ | 40′ |
Interior Upper Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
Interior Width | 5′-8″ | 5′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ |
Width Between W/W | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ |
Interior Height | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ |
Interior Riser Wall Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53″ | N/A | 53″ | 53″ | 53″ | 53″ | 53″ |
Interior Attic Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31″ | N/A | 31″ | 31″ | 31″ | 31″ | 31″ |
Platform Height | 18″ | 18″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 21″ | 21″ | 21″ | 23″ |
Rear Doors | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double |
Rear Door Width | 5′-3″ | 5′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ |
Rear Door Height | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′-6″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ |
Side Door Width | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ |
Side Door Height | 70″ | 70″ | 70″ | 70″ | 70″ | 70″ | 70″ | 70″ | 70″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 6′-6″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ |
Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
Help Us Help You
Pick the Perfect Trailer!
Show Your Colors!
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Let Bravo Build You the Perfect Trailer
Workshop/Fiber Optic Trailers
You Deserve the Best!
Bravo is the perfect partner for your Mobile Workshop or Fiber Optic trailer project. Each use has different needs and the Bravo team will work with you to build the perfect trailer in either aluminum or steel frames.
With Bravo’s years of experience you can trust we’ll get it right. Pick from our 1000’s of options and we will create your dream trailer. Bravo commercial trailers work better, tow better, look better, and last longer. We make dreams come true!
Picking the Perfect
Workshop/Fiber Optic Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. Working together we will design the perfect custom trailer and make your project a success. Bravo has the resources to build it right and deliver it on time. You will not be disappointed. Our steadfast goal is to exceed your expectations!
Star ALUMINUM Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: AST8528TA4
AST = Star ALUMINUM Model, 85 = 8.5′ Width, 28 = 28′ Length, TA = Tandem Axles, 4 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | AST610SA | AST612SA | AST612TA2 | AST614TA2 | AST714TA2 | AST716TA2 | AST718TA2 | AST720TA2 | AST722TA2 | AST724TA2 | AST8516TA2 | AST8520TA2 | AST8524TA2 | AST8526TA3 | AST8528TA3 | AST8526TA4 | AST8528TA4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floorplans | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Axles | 2990# | 2990# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# | 5200# | 5200# | 6000# | 6000# |
Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 16″ Radial | 16″ Radial |
Brakes | Optional | Optional | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 2″ x 3″ Tube | 2″ x 3″ Tube | 5″ Double Tube | 5″ Double Tube | 5″ Double Tube | 5″ Double Tube | 5″ Double Tube | 5″ Double Tube | 5″ Double Tube | 5″ Double Tube | 6″ Double Tube | 6″ Double Tube | 6″ Double Tube | 6″ Double Tube | 6″ Double Tube | 6″ Double Tube | 6″ Double Tube |
Hitch Ball Size | 2″ | 2″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
Curb Weight | 1035# | 1141# | 1498# | 1651# | 1818# | 1984# | 2150# | 2316# | 2482# | 2649# | 2208# | 2640# | 3072# | 3522# | 3743# | 3622# | 3843# |
Hitch Weight | 140# | 154# | 197# | 217# | 245# | 268# | 290# | 313# | 335# | 357# | 298# | 356# | 415# | 475# | 505# | 489# | 519# |
GVWR | 2990# | 2990# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 9990# | 9990# | 12000# | 12000# |
Payload Capacity | 1955# | 1849# | 5502# | 5349# | 5182# | 5016# | 4850# | 4684# | 4518# | 4351# | 4792# | 4360# | 3928# | 6468# | 6247# | 8378# | 8157# |
Overall Length | 14’-2” | 16’-2” | 16’-2” | 18’-2” | 18’-1” | 20’-1” | 22’-1” | 24’-1” | 26’-1” | 28’-1” | 20’-2” | 24’-2” | 28’-2” | 30’-2” | 32’-2” | 30’-2” | 32’-2” |
Overall Width | 7’-8” | 7′-8″ | 7’-8” | 7’-8” | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
Overall Height | 8’-1” | 8’-1” | 8′-3″ | 8′-3″ | 8’-2” | 8’-2” | 8’-2” | 8’-2” | 8’-2” | 8’-2” | 8’-4” | 8’-4” | 8’-4” | 8’-4” | 8’-4” | 8’-5” | 8’-5” |
Exterior Box Width | 6′ | 6′ | 6′ | 6′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
Interior Length | 10’-2” | 12′-2″ | 12′-2″ | 14′-2″ | 13’-8” | 15’-8” | 17’-8” | 19’-8” | 21’-8” | 23’-8” | 15’-8” | 19’-8” | 23’-8” | 25’-8” | 27’-8” | 25’-8” | 27’ 8” |
Interior Width | 5’-9” | 5’-9” | 5’-9” | 5’-9” | 6’-9” | 6’-9” | 6’-9” | 6’-9” | 6’-9” | 6’-9” | 8’-1” | 8’-1” | 8’-1” | 8’-1” | 8’-1” | 8’-1” | 8’-1” |
Interior Height | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4” | 77-3/4″ | 77-3/4″ | 77-3/4″ | 77-3/4″ | 77-3/4″ | 77-3/4″ | 77-3/4″ |
Platform Height | 18” | 18” | 20” | 20” | 19” | 19” | 19” | 19” | 19” | 19” | 20” | 20” | 20” | 20” | 20” | 21” | 21” |
Rear Door | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double |
Rear Door Width | 5’-4” | 5’-4” | 5’-4” | 5’-4” | 6’-4” | 6’-4” | 6’-4” | 6’-4” | 6’-4” | 6’-4” | 7′-8″ | 7′-8″ | 7′-8″ | 7′-8″ | 7′-8″ | 7′-8″ | 7′-8″ |
Rear Door Height | 6’-1” | 6’-1” | 6’-1” | 6’-1” | 6’-2” | 6’-2” | 6’-2” | 6’-2” | 6’-2” | 6’-2” | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ |
Side Door Width | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 36” | 36” | 36” | 36” | 36” | 36” | 36” |
Side Door Height | 70” | 70” | 70” | 70” | 70” | 70” | 70” | 70” | 70” | 70” | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ |
Cross Members O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. |
Wall Posts O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C. |
Roof Members O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. | 24”O.C. |
Help Us Help You
Pick the Perfect Trailer!
Show Your Colors!
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Split Colors with Swoosh
Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color
Let Bravo Build You the Perfect Trailer
Workshop/Fiber Optic Trailers
You Deserve the Best!
Bravo is the perfect partner for your Mobile Workshop or Fiber Optic trailer project. Each use has different needs and the Bravo team will work with you to build the perfect trailer in either aluminum or steel frames.
With Bravo’s years of experience you can trust we’ll get it right. Pick from our 1000’s of options and we will create your dream trailer. Bravo commercial trailers work better, tow better, look better, and last longer. We make dreams come true!
Picking the Perfect
Workshop/Fiber Optic Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. Working together we will design the perfect custom trailer and make your project a success. Bravo has the resources to build it right and deliver it on time. You will not be disappointed. Our steadfast goal is to exceed your expectations!
ICON Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: IC8520TA3
IC = ICON Model, 85 = 8.5′ Width, 20 = 20′ Length, TA = Tandem Axles, 3 = Axle Rating
Specifications subject to change. Curb weights based on standard models with no options.
Details | IC8520TA3 | IC8524TA3 | IC8528TA3 | IC8524TA4 | IC8528TA4 | IC8532TA4 | IC8530TA5 | IC8532TA5 | IC8530TTA4 | IC8532TTA4 | IC8532TTA5 | IC8534TTA5 | ICG/F8540TTA4 | ICG/F8544TTA4 | ICG/F8548TTA4 | ICG/F8540TTA5 | ICG/F8544TTA5 | ICG/F8548TTA5 | ICG/F8550TTA5 | ICS8524TTA4 | ICS8526TTA4 | ICS8524TTA5 | ICS8526TTA5 | ICS8528TTA5 | ICS8530TTA5 | ICS8532TTA5 | ICG/FS8536TTA6 | ICG/FS8538TTA6 | ICG/FS8540TTA6 | ICG/FS8542TTA6 | ICG/FS8544TTA6 | ICG/FS8546TTA6 | ICG/FS8548TTA6 | AIC8520TA3 | AIC8524TA3 | AIC8528TA3 | AIC8524TA4 | AIC8528TA4 | AIC8532TA4 | AIC8530TA5 | AIC8532TA5 | AIC8530TTA4 | AIC8532TTA4 | AIC8532TTA5 | AIC8534TTA5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Size | 15” Radial | 15” Radial | 15” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 17.5” Radial | 17.5” Radial | 17.5” Radial | 17.5” Radial | 17.5” Radial | 17.5” Radial | 17.5” Radial | 15” Radial | 15” Radial | 15” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial | 16” Radial |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 8” Tube | 8” Tube | 6” Tube | 6” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 6” Tube | 8” Tube | 8” Tube | 8” Tube | 8” Tube |
Hitch Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
Curb Weight | 4594# | 5202# | 5710# | 5232# | 5740# | 6232# | 6086# | 6332# | 6406# | 6652# | 6506# | 6752# | 8993# | 9491# | 10354# | 9087# | 9621# | 10484# | 10745# | 9240# | 10010# | 9390# | 10160# | 10930# | 11700# | 12320# | 12816# | 13528# | 14240# | 14952# | 15664# | 16376# | 17088# | 3745# | 4214# | 4594# | 4242# | 4620# | 4986# | 4970# | 5126# | 5429# | 5651# | 5781# | 5964# |
Hitch Weight | 621# | 703# | 771# | 707# | 775# | 842# | 822# | 855# | 865# | 898# | 878# | 912# | 2250# | 2373# | 2589# | 2272# | 2406# | 2621# | 2687# | 1386# | 1501# | 1408# | 1501# | 1640# | 1755# | 1848# | 2563# | 2706# | 2848# | 2990# | 3133# | 3275# | 3418# | 487# | 548# | 597# | 551# | 600# | 648# | 646# | 667# | 706# | 735# | 752# | 775# |
